- Release Date: September 9, 1999
- Retail Price: $200 -$250 | £ 122 -£153
- Launch Titles:
- Blue Stinger | Sega | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Geist Force | Sega | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Get Bass | Sega | $49-59 | 6,637-7,992 ¥ | £ 29-35
- House of the Dead 2 | Sega | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Sega Rally 2 | Sega | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Sonic Adventure | Sega | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Virtua Fighter 3TB | Sega | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Marvel vs. Capcom | Capcom | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Hydro Thunder | Midway | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Mortal Kombat DC | Midway | $49-59 | 6,637-7,992 ¥ | £ 29-35
- NFL Blitz 2000 | Midway | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Ready 2 Rumble | Midway | $49-59 | 6,637-7,992 ¥ | £ 29-35
- MDK 2 | Interplay | $49-59 | 6,637-7,992 ¥ | £ 29-35
- Croc 2x | Fox Int. | $49-59 | 6,637-7,992 ¥ | £ 29-35
- more to come...
|